<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="175px" height="17px" viewBox="0 0 175 17" enable-background="new 0 0 175 17" xml:space="preserve">
<g>
	<g>
		<g>
			<path fill="#1A2D59" d="M6.544,6.834C5.274,6.235,4.177,5.719,4.177,4.72c0-0.819,0.529-1.646,1.708-1.646
				c0.856,0,1.871,0.285,3.193,0.897l1.317-2.64C8.866,0.435,7.299,0,5.605,0C2.318,0,0.356,1.773,0.356,4.741
				s2.295,4.113,4.139,5.035c1.338,0.668,2.493,1.246,2.493,2.334c0,0.938-0.832,1.568-2.069,1.568
				c-0.992,0-2.203-0.365-3.601-1.088L0,15.418c1.767,1.007,3.381,1.456,5.226,1.456c3.414,0,5.453-1.9,5.453-5.083
				C10.679,8.781,8.386,7.701,6.544,6.834z M17.558,1.899c-1.429,0-3.579,0-4.819,0.042v14.614h3.626v-4.458h1.102
				c1.65,0,5.489-0.534,5.489-5.486C22.956,3.572,21.039,1.899,17.558,1.899z M17.444,9.354c-0.456,0-0.757,0-1.033-0.023
				l-0.047-0.004V4.665l0.047-0.003c0.321-0.022,0.741-0.022,1.077-0.022c1.678,0,2.015,0.969,2.015,2.532
				C19.505,8.682,18.869,9.354,17.444,9.354z M33.478,10.899l0.036-0.027c1.209-0.966,1.875-2.461,1.875-4.209
				c0-3.513-2.992-4.764-5.793-4.764c-1.429,0-3.58,0-4.818,0.042v14.614h3.626v-4.458h1.102c0.22,0,0.428-0.012,0.619-0.024
				l0.03-0.003l0.016,0.025c0.602,0.965,1.369,2.519,1.616,4.46c0.795,0,3.967,0,3.967,0c-0.336-2.234-1.552-4.477-2.251-5.619
				L33.478,10.899z M29.482,9.354c-0.456,0-0.756,0-1.032-0.021l-0.047-0.004V4.667l0.047-0.003
				c0.321-0.023,0.741-0.023,1.077-0.023c1.678,0,2.015,0.97,2.015,2.534C31.542,8.682,30.907,9.354,29.482,9.354z M38.047,16.555
				l3.622,0.002V1.922h-3.622V16.555z M53.162,11.497L48.82,1.921h-3.964v14.633h3.191V7.323l4.503,9.231h3.821V1.921h-3.209
				C53.162,1.921,53.162,11.497,53.162,11.497z M65.1,11.049h1.509v2.99l-0.034,0.012c-0.364,0.131-1.233,0.2-1.595,0.2
				c-1.915,0-2.662-1.419-2.662-5.062c0-3.2,1.102-4.756,3.369-4.756c0.757,0,1.862,0.339,3.039,0.932l0.982-2.44
				C68.392,2.095,66.679,1.6,65.116,1.6c-2.198,0-3.782,0.619-4.844,1.893c-1.053,1.265-1.566,3.142-1.566,5.739
				c0,5.671,1.645,7.779,6.066,7.779c1.408,0,3.528-0.366,5.107-1.183V8.554H65.1V11.049z M75.822,10.487h4.701V7.658h-4.701V4.773
				h5.134V1.921h-8.603v12.045c0,0.013-0.021,1.158,0.735,1.942c0.472,0.491,1.146,0.741,2.002,0.746
				c2.638,0.015,5.527-0.082,5.934-0.097v-2.858h-5.203v-3.212H75.822z M92.416,10.937l-0.024-0.038l0.036-0.027
				c1.209-0.966,1.875-2.461,1.875-4.209c0-3.513-2.992-4.764-5.792-4.764c-1.429,0-3.58,0-4.818,0.042v14.614h3.626v-4.458h1.102
				c0.22,0,0.427-0.012,0.619-0.024l0.03-0.003l0.016,0.025c0.602,0.965,1.369,2.519,1.616,4.46c0.795,0,3.967,0,3.967,0
				C94.331,14.322,93.115,12.079,92.416,10.937z M88.396,9.354c-0.456,0-0.756,0-1.032-0.021l-0.047-0.004V4.667l0.047-0.003
				c0.321-0.023,0.741-0.023,1.077-0.023c1.678,0,2.016,0.97,2.016,2.534C90.457,8.682,89.822,9.354,88.396,9.354z"/>
		</g>
	</g>
	<g>
		<g>
			<path fill="#DB1830" d="M109.153,11.595L103.82,0.15h-4.23v16.405h3.328l0.001-11.321l5.292,11.321h4.288V0.15h-3.346V11.595z
				 M127.414,4.904h3.267v11.651h3.778V4.904h2.784V1.92h-9.829V4.904z M146.8,11.666c0,1.498-0.085,2.415-1.753,2.415
				c-1.599,0-1.869-0.752-1.869-2.437V1.921h-3.754v9.92c0,3.491,1.685,5.048,5.463,5.048c3.867,0,5.668-1.771,5.668-5.574V1.921
				H146.8C146.8,1.921,146.8,11.666,146.8,11.666z M169.797,13.699v-3.213h4.7V7.657h-4.7V4.772h5.134V1.921h-8.602v12.045
				c0,0.013-0.021,1.158,0.735,1.942c0.472,0.491,1.146,0.741,2.002,0.746c2.637,0.015,5.527-0.082,5.934-0.097v-2.858H169.797z
				 M118.127,1.921l-3.544,14.634h3.699l0.521-2.324h4.055l0.521,2.324h3.901l-3.498-14.634
				C123.782,1.921,118.127,1.921,118.127,1.921z M119.23,11.466l1.507-6.364h0.151l1.542,6.364H119.23z M161.936,10.899l0.035-0.027
				c1.208-0.966,1.875-2.461,1.875-4.209c0-3.513-2.992-4.764-5.793-4.764c-1.429,0-3.58,0-4.818,0.042v14.614h3.626v-4.458h1.102
				c0.22,0,0.427-0.012,0.619-0.024l0.03-0.003l0.016,0.025c0.602,0.965,1.369,2.519,1.617,4.46c0.794,0,3.967,0,3.967,0
				c-0.336-2.234-1.552-4.477-2.251-5.619L161.936,10.899z M157.941,9.354c-0.456,0-0.756,0-1.033-0.021l-0.047-0.004V4.667
				l0.047-0.003c0.321-0.023,0.74-0.023,1.077-0.023c1.678,0,2.015,0.97,2.015,2.534C160.001,8.682,159.366,9.354,157.941,9.354z"/>
		</g>
	</g>
</g>
</svg>
