<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1"
	 id="svg2" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:svg="http://www.w3.org/2000/svg" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" inkscape:output_extension="org.inkscape.output.svg.inkscape" sodipodi:docname="OUP logo.svg" inkscape:version="0.46" sodipodi:version="0.32"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="254.7px" height="71.8px"
	 viewBox="0 0 254.7 71.8" enable-background="new 0 0 254.7 71.8" xml:space="preserve">
<defs>
	
	
		<inkscape:perspective  sodipodi:type="inkscape:persp3d" inkscape:vp_y="0 : 1000 : 0" inkscape:vp_x="0 : 526.18109 : 1" id="perspective10" inkscape:vp_z="744.09448 : 526.18109 : 1" inkscape:persp3d-origin="372.04724 : 350.78739 : 1">
		</inkscape:perspective>
	
		<inkscape:perspective  sodipodi:type="inkscape:persp3d" inkscape:vp_y="0 : 1000 : 0" inkscape:vp_x="0 : 526.18109 : 1" id="perspective2390" inkscape:vp_z="744.09448 : 526.18109 : 1" inkscape:persp3d-origin="372.04724 : 350.78739 : 1">
		</inkscape:perspective>
</defs>
<sodipodi:namedview  inkscape:zoom="0.98994949" borderopacity="1.0" gridtolerance="10000" objecttolerance="10" pagecolor="#ffffff" bordercolor="#666666" showgrid="false" guidetolerance="10" inkscape:cy="186.59207" inkscape:cx="216.3237" id="base" inkscape:window-y="69" inkscape:window-x="66" inkscape:window-height="672" inkscape:window-width="640" inkscape:current-layer="layer1" inkscape:document-units="px" inkscape:pageshadow="2" inkscape:pageopacity="0.0">
	</sodipodi:namedview>
<g id="layer1" transform="translate(692.89034,-110.22754)" inkscape:label="Layer 1" inkscape:groupmode="layer">
	<path id="path2396" d="M-629.7,181.9c0,0-1.3-2.9-2.9-6.4c-1.5-3.5-2.9-6.6-3.1-6.8c-0.4-0.6-0.9-1-1.7-1.3
		c-0.4-0.1-0.7-0.2-0.7-0.4c0-0.2,0.3-0.2,3.9-0.2c3.8,0,4,0,4,0.2c0,0.2-0.1,0.2-0.6,0.3c-0.8,0.2-1.4,0.5-1.6,0.8
		c-0.1,0.1-0.1,0.4-0.1,0.7c0.1,0.6,0.9,2.7,2,5.1c1.3,2.8,1.7,3.7,1.9,3.6c0.3-0.1,3.1-6.8,3.4-8.2c0.1-0.6,0.2-0.8,0.1-1
		c-0.2-0.4-1-0.8-1.8-1c-0.5-0.1-0.6-0.2-0.6-0.3c0-0.2,0.1-0.2,3.3-0.2c3.2,0,3.3,0,3.3,0.2c0,0.2-0.2,0.3-0.6,0.4
		c-0.5,0.1-0.8,0.3-1.2,0.8c-0.8,0.8-2.3,3.7-5.7,11.5C-629.4,181.8-629.6,182.1-629.7,181.9z M-682.9,181.5c-2.4-0.4-3.5-1.5-4-3.8
		c-0.1-0.4-0.3-2-0.4-3.6c-0.5-4.6-0.7-5.5-1.5-6.2c-0.3-0.3-0.6-0.4-0.9-0.4c-1.1-0.1-1.1-0.2-1.1-0.4c0-0.2,0-0.3,1.5-0.3
		c0.8,0,2.1-0.1,2.9-0.1h1.4l0.1,0.5c0,0.3,0.1,1.9,0.2,3.6c0.2,3.5,0.5,6.4,0.6,7.1c0.2,0.6,0.8,1.4,1.4,1.8
		c0.8,0.5,1.6,0.7,2.8,0.7c1.7,0,3-0.6,3.6-1.7c0.5-1,1.1-4.4,1.2-7c0.1-2,0-2.6-0.5-3.3c-0.3-0.5-1.2-1-1.7-1
		c-0.4,0-0.6-0.1-0.6-0.3c0-0.2,0.1-0.2,3.8-0.2c3.6,0,3.8,0,3.8,0.2c0,0.2-0.3,0.3-0.8,0.3c-0.4,0-1.2,0.4-1.6,0.7
		c-0.7,0.7-1.2,2.1-1.4,4.3c-0.3,3.2-0.5,4.4-0.7,5.2c-0.6,2.2-1.7,3.5-3.6,3.9C-679.4,181.7-681.7,181.7-682.9,181.5z
		 M-580.7,181.4c-0.6-0.1-1.8-0.5-2.4-0.8l-0.6-0.3V178c0-2.3,0-2.3,0.2-2.3c0.2,0,0.3,0.2,0.5,1c0.7,2.7,2.2,4.1,4.1,4
		c1.6-0.2,2.6-1.6,2.2-3.1c-0.1-0.5-0.2-0.7-0.8-1.2c-0.5-0.5-0.9-0.8-2.4-1.5c-1-0.5-2-1.1-2.3-1.3c-1.4-1-1.9-2.9-1.1-4.5
		c0.7-1.6,2.5-2.6,4.8-2.6c1.1,0,1.8,0.1,2.9,0.5c0.6,0.2,0.6,0.3,0.6,0.7c0,0.2,0,1.1,0,2c-0.1,1.5-0.1,1.6-0.3,1.5
		c-0.2,0-0.3-0.2-0.5-0.9c-0.4-1.5-1-2.4-1.9-2.8c-1.2-0.6-2.4-0.3-3.1,0.7c-0.5,0.7-0.5,1.2-0.3,2c0.3,1,0.9,1.5,3.1,2.6
		c2,1,2.5,1.3,3.1,2c1,1.1,1.2,2.8,0.5,4.2c-0.5,1-1.8,1.9-3.3,2.2C-578.3,181.5-580.2,181.5-580.7,181.4z M-462.8,181.2
		c-0.5-0.1-1.2-0.4-1.6-0.5l-0.6-0.3v-2.3c0-2.1,0-2.3,0.2-2.3c0.2,0,0.2,0.2,0.4,1c0.7,2.9,2.5,4.5,4.5,4c1.5-0.4,2.3-2.2,1.6-3.6
		c-0.4-0.8-1-1.2-3-2.2c-3-1.4-3.7-2.3-3.7-4.2c0-1.5,0.6-2.5,1.8-3.3c1.7-1.1,4.2-1.2,6.3-0.3l0.5,0.2l-0.1,1.2
		c-0.1,2.5-0.2,2.8-0.4,2.8c-0.2,0-0.2-0.1-0.3-0.5c-0.4-1.5-1-2.6-1.8-3.1c-0.6-0.4-1.7-0.5-2.3-0.2c-0.9,0.4-1.4,1.2-1.4,2.2
		c0,1.3,0.8,2.1,3,3.2c2.5,1.2,3.3,1.8,3.8,3c0.4,0.8,0.3,2.3-0.1,3.1c-0.5,1.1-1.6,1.9-3.1,2.3
		C-459.9,181.6-461.6,181.5-462.8,181.2z M-449.1,181.2c-0.4-0.1-1.2-0.4-1.6-0.5l-0.8-0.3l0-2.3c0-2.3,0-2.3,0.2-2.3
		c0.2,0,0.2,0.1,0.3,0.5c0.5,1.9,1,2.9,1.7,3.7c1.5,1.4,3.8,1.1,4.6-0.5c0.5-1.1,0.3-2.3-0.7-3.1c-0.2-0.2-1.3-0.8-2.4-1.4
		c-2.9-1.5-3.6-2.2-3.7-4c-0.1-1.5,0.5-2.7,1.8-3.5c1.7-1.1,4.2-1.2,6.4-0.3l0.5,0.2l-0.1,1.4c-0.1,2.2-0.1,2.5-0.4,2.5
		c-0.1,0-0.3-0.3-0.5-1c-0.4-1.3-1-2.2-1.7-2.6c-0.5-0.3-0.7-0.3-1.4-0.3c-0.6,0-0.9,0.1-1.2,0.3c-0.9,0.6-1.3,1.6-1,2.7
		c0.3,0.9,1,1.5,3.2,2.6c2.5,1.3,3,1.7,3.6,2.8c0.3,0.5,0.3,0.7,0.3,1.6c0,0.9,0,1.1-0.3,1.7c-0.6,1.2-1.5,1.9-3,2.3
		C-446.4,181.5-448,181.5-449.1,181.2z M-588,181.2c-0.7,0-1.6-0.2-1.8-0.2c-1.5-0.5-2.9-1.8-4.4-4.1c-0.7-1.1-1.8-3.1-1.8-3.2
		c0,0,0.3-0.1,0.6-0.2c1.6-0.5,2.2-1.3,2.2-2.9c0-1-0.2-1.6-0.9-2.2c-0.7-0.6-1.9-1.1-2.9-1.1l-0.5,0l0,5.5c0,6.1,0.1,6.2,0.8,7
		c0.4,0.4,1,0.6,2,0.8c0.5,0.1,0.6,0.1,0.6,0.3c0,0.2-0.2,0.2-4.3,0.2c-4.2,0-4.3,0-4.3-0.2c0-0.2,0.2-0.2,0.8-0.4
		c1-0.2,1.5-0.5,1.8-1.1c0.2-0.5,0.2-0.5,0.2-5.4v-4.9l-0.3-0.5c-0.3-0.6-0.7-0.9-1.8-1.1c-0.7-0.2-0.8-0.2-0.8-0.4
		c0-0.2,0.1-0.2,4.2-0.2c4.7,0,5,0,6.5,0.7c1.3,0.6,1.9,1.5,1.9,2.8c0,1.4-0.7,2.4-2.3,3.2l-0.7,0.3l0.3,0.5
		c0.8,1.6,2.9,4.2,4.3,5.2c0.6,0.5,1.4,0.9,2.1,1.1c0.3,0.1,0.4,0.2,0.4,0.4c0,0.2-0.1,0.3-0.3,0.2
		C-586.6,181.3-587.3,181.3-588,181.2z M-485.6,181.2c-0.7,0-1.5-0.2-1.9-0.3c-1.8-0.5-3.5-2.3-5.5-5.9l-0.8-1.4l0.6-0.2
		c1.6-0.5,2.3-1.2,2.4-2.5c0.2-2-1.1-3.3-3.7-3.6l-0.6-0.1l0,4.2c0,2.3,0,4.9,0.1,5.8c0.1,2.4,0.5,2.9,2.3,3.2
		c0.8,0.1,0.9,0.2,0.9,0.4c0,0.2-0.2,0.2-4.2,0.2c-4,0-4.2,0-4.2-0.2c0-0.2,0.2-0.2,0.7-0.4c1.7-0.4,1.9-0.8,2-3.6
		c0.1-1.2,0.1-3.2,0-4.9c-0.1-2.8-0.1-3-0.4-3.5c-0.3-0.6-0.8-0.9-1.9-1.1c-0.6-0.1-0.6-0.2-0.6-0.4v-0.3l4.2,0
		c4.6,0.1,5.1,0.1,6.4,0.8c0.8,0.4,1.3,0.9,1.6,1.5c0.3,0.6,0.3,2.1,0,2.7c-0.3,0.6-1.1,1.4-1.9,1.8c-0.4,0.2-0.7,0.4-0.7,0.5
		c0,0.2,1.2,2.1,2,3c0.9,1.1,2.3,2.5,3.1,2.9c0.3,0.2,0.9,0.5,1.3,0.6c0.6,0.2,0.7,0.3,0.7,0.5
		C-483.7,181.4-483.5,181.4-485.6,181.2z M-668.6,180.9c0-0.2,0.1-0.2,0.6-0.3c1.1-0.2,1.8-0.8,2-1.6c0.3-1.2,0.6-5.4,0.4-8.1
		l-0.1-1.6l-0.7-0.7c-0.7-0.7-1.2-1-2.2-1.3c-0.2-0.1-0.4-0.2-0.4-0.3c0-0.2,0.2-0.2,2.4-0.2h2.4l0.8,1c1,1.2,1.9,2.2,4.1,4.4
		c0.9,1,2.3,2.4,3.1,3.2c0.8,0.8,1.5,1.5,1.5,1.5c0.1,0,0.1-5.3,0-6.6c-0.1-1.2-0.3-1.8-0.7-2.2c-0.4-0.4-1.3-0.7-2.2-0.8
		c-0.6-0.1-0.8-0.1-0.8-0.3c0-0.2,0.2-0.2,3.8-0.2c3.6,0,3.8,0,3.8,0.2c0,0.2-0.1,0.2-0.6,0.3c-0.7,0.2-1.3,0.5-1.5,0.9
		c-0.5,1-0.7,5.4-0.6,10l0.1,2.8h-0.4c-0.3,0-0.5-0.1-1.5-1.2c-0.6-0.7-2.3-2.4-3.7-3.9c-1.4-1.5-3.2-3.3-3.9-4
		c-0.7-0.8-1.4-1.4-1.5-1.4c-0.1,0-0.1,0.5-0.1,3.4c0.1,3.7,0.2,4.7,0.5,5.3c0.4,0.8,1,1.1,2.6,1.3c0.7,0.1,0.9,0.2,0.9,0.3
		c0,0.2-0.2,0.2-4,0.2C-668.4,181.1-668.6,181.1-668.6,180.9z M-648,180.9c0-0.1,0.1-0.2,0.2-0.3c2-0.4,2.4-0.7,2.6-2.3
		c0.2-1.2,0.2-7.7,0-8.6c-0.2-0.9-0.3-1.3-0.6-1.6c-0.2-0.3-1.1-0.6-1.8-0.7c-0.4-0.1-0.5-0.1-0.5-0.3c0-0.2,0.1-0.2,4.2-0.2
		c3.9,0,4.2,0,4.2,0.2c0,0.1-0.2,0.2-0.8,0.4c-0.9,0.2-1.6,0.7-1.9,1.3c-0.2,0.5-0.3,0.5-0.2,5c0,4,0,4.6,0.2,5.2
		c0.3,1,1,1.4,2.4,1.7c0.3,0.1,0.4,0.1,0.4,0.3c0,0.2-0.1,0.2-4.2,0.2C-647.9,181.1-648,181.1-648,180.9z M-619.1,180.9
		c0-0.2,0.1-0.2,0.5-0.3c0.7-0.1,1.6-0.5,1.8-0.7c0.5-0.6,0.7-2,0.7-6.2c0-4.7-0.2-5.4-1.3-6c-0.3-0.2-0.8-0.3-1.1-0.4
		c-0.4-0.1-0.6-0.1-0.6-0.3c0-0.2,0.2-0.2,6.2-0.2h6.2l-0.1,0.2c0,0.1-0.1,1-0.1,1.9l0,1.7h-0.3c-0.2,0-0.3-0.1-0.3-0.1
		c-0.3-1.1-0.5-1.5-1-2c-0.8-0.8-1.4-1-3.5-1l-1.6,0l0,2.8l0,2.8l1.2,0c1.5,0,2.6-0.1,2.8-0.4c0.1-0.1,0.3-0.5,0.4-0.9
		c0.2-0.6,0.3-0.8,0.5-0.8c0.2,0,0.2,0,0.2,1.3c0,0.7,0,2-0.1,2.9c-0.1,1.4-0.1,1.6-0.3,1.6c-0.1,0-0.2-0.1-0.3-0.5
		c-0.1-0.8-0.4-1.3-1-1.6c-0.4-0.2-0.7-0.2-2-0.2l-1.6,0l0,2.3c0,2.7,0.1,3,1,3.4c0.5,0.2,0.7,0.3,1.6,0.3c1,0,1.1,0,1.8-0.4
		c1.2-0.6,2.2-1.7,2.8-3.4c0.2-0.5,0.3-0.7,0.5-0.7c0.1,0,0.2,0.1,0.2,0.1c0,0.4-0.7,3.6-1,4.4l-0.2,0.6l-6.1,0
		C-619,181.1-619.1,181.1-619.1,180.9z M-570.8,180.9c0-0.1,0.1-0.2,0.3-0.3c1.5-0.3,2-0.6,2.3-1.3c0.3-0.8,0.4-2.6,0.4-6.2
		c-0.1-3.6-0.1-4.3-0.6-5c-0.2-0.3-1.1-0.7-1.9-0.8c-0.3-0.1-0.4-0.1-0.4-0.3c0-0.2,0.2-0.2,4.2-0.2c4,0,4.2,0,4.2,0.2
		c0,0.2-0.1,0.2-0.6,0.3c-1.2,0.3-1.9,0.8-2.2,1.7c-0.2,0.6-0.2,8,0,9.3c0.2,1.4,0.7,1.8,2.1,2.2c0.7,0.2,0.9,0.2,0.9,0.4
		c0,0.2-0.2,0.2-4.2,0.2C-570.8,181.1-570.8,181.1-570.8,180.9z M-557.1,180.9c0-0.2,0.1-0.2,0.4-0.3c0.8-0.1,1.8-0.5,2-0.8
		c0.2-0.2,0.4-0.6,0.5-1c0.2-0.6,0.2-1.3,0.2-5.8l0-5.1l-1.4,0c-1.8,0-2.5,0.2-2.9,0.8c-0.3,0.4-0.7,1.5-0.8,2.3
		c0,0.4-0.1,0.5-0.3,0.5c-0.1,0-0.2-0.1-0.3-0.1c-0.1-0.1,0.1-2.9,0.2-4l0.1-0.4h6.7h6.7l0.1,2c0.1,1.1,0.2,2.1,0.2,2.2
		c0.1,0.2,0,0.3-0.2,0.2c-0.3,0-0.3-0.1-0.5-0.8c-0.4-1.4-0.9-2.1-1.8-2.4c-0.5-0.1-2-0.2-2.9-0.2l-0.3,0v4.9c0,6.8,0.1,7.1,1.7,7.6
		c0.3,0.1,0.7,0.2,1,0.2c0.4,0.1,0.5,0.1,0.5,0.3c0,0.2-0.1,0.2-4.4,0.2C-556.9,181.1-557.1,181.1-557.1,180.9z M-539.9,180.9
		c0-0.2,0.1-0.2,0.4-0.3c1.4-0.2,2.2-0.7,2.5-1.5c0.1-0.2,0.2-0.9,0.2-1.8l0.1-1.4l-0.5-0.9c-1.4-2.5-3.7-6-4.5-6.8
		c-0.4-0.4-1.2-0.7-1.8-0.9c-0.4-0.1-0.5-0.1-0.5-0.3c0-0.2,0.1-0.2,3.7-0.2c3.5,0,3.7,0,3.7,0.2c0,0.2-0.1,0.2-0.5,0.3
		c-0.3,0.1-0.7,0.3-0.8,0.4c-0.6,0.5-0.4,1.1,1.7,4.3c1.6,2.4,1.3,2.3,2.4,0.3c0.8-1.6,1.5-3.2,1.5-3.8c0-0.6-0.2-0.8-0.9-1.1
		c-0.3-0.1-0.5-0.2-0.5-0.4c0-0.2,0.1-0.2,2.9-0.2c2.8,0,2.9,0,2.9,0.2c0,0.2-0.2,0.2-0.7,0.4c-0.9,0.2-1.6,0.8-2.2,1.6
		c-0.6,0.7-1.7,2.8-2.7,4.9l-0.7,1.4v1.6c0,1.8,0.2,2.4,0.7,2.9c0.4,0.3,1.3,0.7,1.9,0.8c0.4,0.1,0.5,0.1,0.5,0.3
		c0,0.2-0.1,0.2-4.4,0.2C-539.8,181.1-539.9,181.1-539.9,180.9z M-516.5,180.9c0-0.2,0.1-0.2,0.5-0.3c0.7-0.1,1.6-0.5,1.8-0.8
		c0.5-0.5,0.6-1.1,0.6-5.3c0.1-6.1-0.1-6.6-2.2-7c-0.6-0.1-0.7-0.2-0.7-0.4c0-0.2,0.1-0.2,0.8-0.3c0.4,0,2.3-0.1,4.2,0
		c3.3,0,3.5,0.1,4.5,0.3c2,0.5,3.1,1.2,3.6,2.3c0.5,1.1,0.3,2.9-0.4,3.8c-0.7,1-2.2,1.7-4.1,2c-1.3,0.2-1.5,0.2-1.5-0.1
		c0-0.2,0.1-0.3,0.7-0.4c2-0.4,2.6-1.1,2.7-3c0-0.8,0-1.2-0.1-1.6c-0.2-0.7-1-1.5-1.7-1.9c-0.7-0.4-2.1-0.7-2.8-0.7h-0.5l0,5.6
		c0,5.1,0.1,5.7,0.2,6.2c0.3,0.9,1,1.3,2.5,1.5c0.4,0.1,0.5,0.1,0.5,0.3c0,0.2-0.2,0.2-4.3,0.2
		C-516.4,181.1-516.5,181.1-516.5,180.9z M-482.1,180.9c0-0.2,0.2-0.2,0.9-0.4c1.2-0.3,1.6-0.6,1.9-1.6c0.2-0.6,0.2-1.3,0.2-5.1
		c0-4.7,0-4.9-0.6-5.6c-0.3-0.4-0.8-0.7-1.7-0.8c-0.5-0.1-0.7-0.2-0.7-0.3c0-0.2,0.3-0.2,6.1-0.2h6.1l-0.1,1.8c0,1-0.1,1.9-0.1,2
		c0,0.1-0.1,0.1-0.3,0.1c-0.2,0-0.3-0.3-0.4-0.8c-0.6-1.9-1.7-2.4-4.7-2.4l-1.2,0l-0.1,0.6c0,0.3-0.1,1.6-0.1,2.8l0,2.2l1.7-0.1
		c1.1,0,1.9-0.1,2.1-0.2c0.3-0.2,0.6-0.7,0.8-1.3c0.1-0.3,0.1-0.4,0.3-0.4h0.3v2c0,2.7-0.1,3.6-0.3,3.6c-0.1,0-0.2-0.1-0.3-0.6
		c-0.1-0.7-0.4-1.2-0.8-1.5c-0.3-0.2-0.6-0.2-2-0.2l-1.7,0v1.9c0,2,0.1,2.9,0.4,3.4c0.6,0.9,3.1,1,4.5,0.2c1-0.6,2-2,2.4-3.3
		c0.1-0.4,0.2-0.6,0.4-0.6c0.1,0,0.2,0.1,0.2,0.2c0,0.4-0.6,3.3-0.9,4.1l-0.2,0.8l-6.1,0C-481.9,181.1-482.1,181.1-482.1,180.9z
		 M-674.2,150.5c-5.5-0.6-9.9-2.5-13.2-5.9c-1.5-1.5-2.4-2.8-3.4-4.8c-1.5-3.1-2.1-5.8-2.1-9.6c0-2.3,0.2-3.7,0.6-5.6
		c1.7-6.8,7-11.9,14.3-13.7c2.2-0.5,3.8-0.7,6.3-0.7c9.9,0,17.3,4.9,20,13.1c1.5,4.5,1.5,9.7,0.1,13.9c-1.6,4.9-5.1,8.8-10,11.1
		c-2.3,1.1-4.8,1.8-7.5,2.1C-670,150.6-673.3,150.6-674.2,150.5z M-669,148.6c5.1-0.8,8.4-3.9,10-9.6c1-3.6,1.3-8.5,0.7-12.6
		c-0.7-4.5-2-7.6-4.6-10.3c-1.8-1.9-4-3.2-6.4-3.8c-1.1-0.3-1.4-0.3-3-0.3c-3.8,0-6.5,1.1-8.9,3.6c-3.1,3.2-4.9,9.4-4.4,16
		c0.4,6,1.8,9.7,5,13C-677.3,147.9-673.4,149.3-669,148.6z M-548.9,150.5c-0.2,0-0.7-0.1-1.3-0.2c-1.3-0.2-3.4-0.6-4.6-1.1
		c-5.7-2-10-6.3-11.9-11.9c-0.7-2.2-1.1-4.3-1.1-7c0-2.6,0.3-4.7,1-6.8c2.4-7.2,8.8-12.1,17.2-13.1c1.3-0.1,4.6-0.1,6,0
		c7.3,0.8,13,4.5,15.9,10.3c2.2,4.3,2.8,9.6,1.7,14.6c-0.5,2.4-1.6,4.9-3,6.9c-0.8,1.1-2.8,3.2-3.8,4c-4,3-8.6,4.4-14.1,4.4
		C-547.7,150.5-548.7,150.5-548.9,150.5z M-544.1,148.7c6.3-0.7,10-5,11.2-13.2c0.3-1.9,0.3-6.9,0-8.8c-0.5-3.3-1.5-6.1-2.9-8.2
		c-3.3-4.9-7.8-7.1-13.1-6.3c-2.7,0.4-4.6,1.3-6.4,3c-2.7,2.5-4.3,6.5-4.8,11.6c-0.2,1.7-0.1,6.1,0.2,7.6c0.4,2.4,0.9,4.2,1.8,6
		c0.8,1.6,1.5,2.7,2.8,4.1C-552.2,147.8-548.6,149.2-544.1,148.7z M-648.1,148.7c0-0.7,0.1-0.7,0.7-0.7c0.2,0,0.8-0.1,1.4-0.2
		c4-0.7,6.1-2.2,9.2-6.6c2.1-3,6.7-9.5,6.7-9.6c0-0.1-0.1-0.4-0.3-0.7c-0.2-0.3-1.7-2.8-3.4-5.5c-1.7-2.7-3.3-5.4-3.7-5.9
		c-2.1-2.9-4.3-4.8-6.8-5.9c-0.7-0.3-2.5-0.7-3-0.7c-0.7,0-0.8-0.1-0.8-0.7v-0.6h6.2h6.2l1,1.6c0.6,0.9,2.7,4.2,4.7,7.3
		c2,3.2,3.7,5.7,3.8,5.7c0.2,0,2-2.8,3.4-5c2.2-3.6,2.9-5.7,2.3-6.7c-0.4-0.8-1.7-1.4-3.1-1.5l-0.7-0.1v-0.6v-0.6h7.9h7.9l0,0.6
		l0,0.6l-0.4,0c-1.6,0.1-3.8,0.7-5.2,1.5c-1,0.5-2.8,1.9-3.4,2.6c-1.1,1.3-2,2.5-4.1,5.8c-3.3,5-3.4,5.1-3.3,5.2
		c0.1,0.2,8.5,13.2,9.1,14.1c2.3,3.3,4.5,5,7.2,5.7c0.8,0.2,1.1,0.2,3.2,0.2c2.6,0,4.1-0.1,5.6-0.5c2.6-0.7,4.2-2,4.9-4.3l0.3-0.9
		l0-12c0-8.4,0-12.3-0.1-13c-0.4-2.8-1.4-3.8-4.5-4.4c-0.6-0.1-1.3-0.2-1.5-0.3c-0.4-0.1-0.4-0.1-0.4-0.6v-0.5h14.5h14.5l0.2,3.9
		c0.1,2.1,0.2,3.9,0.2,4c0,0.1-0.2,0.1-0.5,0.1l-0.5,0l-0.2-0.8c-0.7-3.1-2.8-4.7-6.7-5.3c-0.9-0.1-2.5-0.2-5.1-0.2l-3.9-0.1v7.7
		v7.7l4.2-0.1c3.7-0.1,5.9-0.2,6.5-0.4c0.2-0.1,0.2,0.2,0.2,4.4v4.5h-0.4c-0.5,0-0.6-0.1-0.6-0.8c0-1.3-0.6-3.1-1.2-3.8
		c-1.1-1.1-2.6-1.5-6.4-1.3l-2.2,0.1l0,6.4c0,6.8,0.1,7.2,0.6,8.3c0.3,0.6,1.1,1.3,1.8,1.6c0.5,0.2,2.7,0.7,4.3,0.9
		c0.4,0.1,0.4,0.1,0.4,0.6v0.5h-18.6h-18.6l-5.1-8c-2.8-4.4-5.2-8-5.2-8c-0.1,0-0.8,0.8-2.5,3.2c-2.4,3.3-4.3,6.7-4.6,8
		c-0.3,1.6,0.7,2.7,3.4,3.6l0.8,0.3v0.5v0.5h-8.2h-8.2V148.7z M-516.3,144.2c0-2.8,0.1-8.4,0.2-12.6c0.1-8.6,0.1-14.9-0.1-15.8
		c-0.4-1.4-1-2.3-2-2.6c-0.3-0.1-1-0.2-1.6-0.2l-1.1-0.1l0.1-0.5c0-0.3,0.1-0.5,0.1-0.5c0.1-0.1,7.4-0.3,11-0.3
		c4.4-0.1,6.4,0,8.7,0.4c5.2,0.8,8.4,2.8,9.5,6c0.4,1.2,0.5,3.2,0.2,4.5c-0.9,3.5-3.9,6.4-8.3,7.8l-0.9,0.3l0.3,0.4
		c0.2,0.2,1.1,1.3,2.1,2.4c8.2,9.3,13.5,13.8,17.4,14.5c0.8,0.1,2,0.1,3.3-0.2c2.3-0.5,3.8-1.8,4.3-4.1c0.4-1.4,0.4-2.6,0.4-14.2
		c0-10.5-0.1-11.5-0.2-12.3c-0.4-1.7-1.2-2.7-2.5-3.4c-0.8-0.4-2.6-0.9-3.5-1l-0.6-0.1v-0.5v-0.5l2.3-0.1c5.3-0.2,14.8-0.2,16.8-0.1
		c8.6,0.6,14.4,2.6,18.2,6.5c3.1,3.2,4.5,7.4,4.3,12.7c-0.1,2-0.2,3-0.8,4.7c-2.1,6.3-8.4,11.5-15.8,13.1c-2.2,0.5-2.6,0.5-16.6,0.5
		c-12.4,0-13.6,0-14.7-0.2c-2.7-0.4-5-1.6-8.7-4.1c-2.7-1.9-4.9-4-7.5-7.1c-1.2-1.4-5.4-7-5.5-7.3c-0.1-0.1,0-0.2,0.4-0.2
		c0.7,0,2.3-0.5,3.4-1.1c2.3-1.2,4.3-3.2,5.2-5c0.5-1.1,0.7-2.2,0.6-3.3c-0.3-2.2-1.3-4-3-5.3c-1.9-1.5-4.5-2.3-7.4-2.4l-1.3-0.1
		l-0.1,3.6c-0.2,8.1-0.2,25.7-0.1,26.7c0.4,3,1.4,3.8,5.5,4.4c2,0.3,1.8,0.2,1.8,0.9v0.6h-6.8h-6.8L-516.3,144.2z M-457.7,147.3
		c6.1-1,10.4-5.3,11.8-12c0.4-1.8,0.5-5.4,0.2-7.3c-0.4-2.9-1.2-5.1-2.6-7.2c-2.7-4-6.9-6.5-12.5-7.3c-1.5-0.2-4.7-0.3-5.6-0.1
		l-0.6,0.1l0,15c0,13.5,0.1,15.1,0.2,15.6c0.5,1.7,1.4,2.5,2.9,2.9C-462.4,147.6-459.7,147.6-457.7,147.3z"/>
</g>
</svg>
