<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 792 281.29" style="enable-background:new 0 0 792 281.29;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#016188;}
	.st1{fill:#0082B9;}
</style>
<g>
	<g>
		<g>
			<g>
				<path class="st0" d="M298.64,105.93V92.6h12.95V74.42h15.69V92.6h17.26v13.34h-17.26v27.46c0,6.27,1.83,10.2,8.76,10.2
					c2.75,0,6.54-0.52,8.5-1.96v13.21c-3.27,1.57-8.76,2.09-12.42,2.09c-16.61,0-20.53-7.45-20.53-22.23v-28.77H298.64z"/>
				<path class="st0" d="M414.11,155.37H399.2V145.3h-0.26c-2.87,6.28-8.76,11.64-19.22,11.64c-16.87,0-22.89-11.9-22.89-24.72V92.6
					h15.69v31.78c0,6.93,0.52,18.44,11.51,18.44c10.33,0,14.39-7.58,14.39-15.95V92.6h15.69V155.37z"/>
				<path class="st0" d="M426.66,92.6h14.91v10.07h0.26c2.88-6.28,8.76-11.64,19.22-11.64c16.87,0,22.88,11.9,22.88,24.72v39.63
					h-15.69v-31.78c0-6.93-0.52-18.44-11.51-18.44c-10.33,0-14.38,7.59-14.38,15.96v34.26h-15.69V92.6z"/>
				<path class="st0" d="M509.05,129.48c1.04,9.29,8.11,14.91,16.87,14.91c7.85,0,12.95-3.66,16.87-8.5l11.25,8.5
					c-7.32,9.03-16.61,12.56-26.55,12.56c-18.96,0-34.13-13.21-34.13-32.95s15.17-32.96,34.13-32.96
					c17.52,0,29.42,12.29,29.42,34.13v4.32H509.05z M541.22,117.7c-0.13-9.15-6.15-14.91-15.95-14.91
					c-9.29,0-15.04,5.88-16.22,14.91H541.22z"/>
				<path class="st0" d="M651.86,155.37h-14.91V145.3h-0.26c-2.88,6.28-8.76,11.64-19.22,11.64c-16.87,0-22.89-11.9-22.89-24.72
					V92.6h15.69v31.78c0,6.93,0.52,18.44,11.51,18.44c10.33,0,14.39-7.58,14.39-15.95V92.6h15.69V155.37z"/>
				<path class="st0" d="M664.41,92.6h14.91v9.42h0.26c4.58-7.59,12.82-10.98,21.58-10.98c19.36,0,30.99,14.39,30.99,32.96
					c0,18.57-12.42,32.95-30.34,32.95c-11.77,0-18.04-5.49-21.32-9.55h-0.39v37.07h-15.69V92.6z M698.02,105.15
					c-11.51,0-18.44,9.02-18.44,18.83c0,9.81,6.93,18.83,18.44,18.83c11.51,0,18.44-9.02,18.44-18.83
					C716.46,114.17,709.53,105.15,698.02,105.15z"/>
			</g>
			<path class="st0" d="M576.17,118.96c4.27,0,7.95,3.28,7.95,7.56c0,4.27-3.58,7.76-7.95,7.76c-4.18,0-7.97-3.28-7.97-7.57
				C568.21,122.44,571.79,118.96,576.17,118.96z"/>
		</g>
	</g>
	<g>
		<path class="st1" d="M70.82,64.83h9.44v43.09h0.24c5.21-6.05,12.11-9.68,20.34-9.68c17.8,0,29.78,12.59,29.78,29.78
			c0,16.95-12.47,29.78-28.33,29.78c-10.17,0-18.28-5.08-21.79-11.5h-0.24v10.05h-9.44V64.83z M100.36,149.08
			c12.23,0,20.09-9.2,20.09-21.06c0-11.86-7.87-21.06-20.09-21.06c-12.23,0-20.1,9.2-20.1,21.06
			C80.26,139.88,88.13,149.08,100.36,149.08z"/>
		<path class="st1" d="M138.79,106.96c5.81-5.93,14.28-8.72,22.52-8.72c16.71,0,23.73,7.99,23.73,23.97v24.33
			c0,3.27,0.36,6.9,0.85,9.81h-9.08c-0.61-2.54-0.61-6.05-0.61-8.47h-0.24c-3.75,5.81-10.05,9.93-18.64,9.93
			c-11.5,0-21.06-5.81-21.06-16.83c0-18.76,21.79-19.85,35.71-19.85h3.63v-1.69c0-8.23-5.21-12.47-14.04-12.47
			c-6.05,0-12.35,2.06-16.83,6.17L138.79,106.96z M166.15,129.11c-11.98,0-19.73,3.27-19.73,10.9c0,7.14,5.33,9.8,12.47,9.8
			c10.89,0,16.46-7.87,16.7-17.07v-3.63H166.15z"/>
		<path class="st1" d="M230.61,107.68H213.9v28.33c0,7.26,0.12,13.07,8.47,13.07c2.78,0,5.81-0.61,8.35-1.94l0.36,8.59
			c-3.27,1.45-7.51,2.06-11.02,2.06c-13.44,0-15.62-7.26-15.62-19v-31.11h-12.35V99.7h12.35v-16.1h9.44v16.1h16.71V107.68z"/>
		<path class="st1" d="M240.71,64.83h9.44v42.73h0.24c2.54-4.48,9.32-9.32,18.16-9.32c14.89,0,21.55,9.44,21.55,23.12v34.98h-9.44
			v-34.02c0-9.44-4.12-15.37-12.95-15.37c-12.23,0-17.55,8.84-17.55,21.79v27.6h-9.44V64.83z"/>
	</g>
</g>
<g>
	<path class="st0" d="M139.03,191.98h15.26v2.16h-12.89v9.07h11.99v2.16h-11.99v12.1h-2.38V191.98z"/>
	<path class="st0" d="M175.21,212.79c0,0.31,0.01,0.69,0.04,1.13c0.02,0.44,0.04,0.89,0.05,1.35c0.01,0.46,0.03,0.88,0.05,1.28
		c0.02,0.4,0.04,0.7,0.04,0.92h-2.16c-0.02-0.62-0.04-1.22-0.05-1.8c-0.01-0.58-0.04-0.95-0.09-1.12h-0.11
		c-0.43,0.91-1.15,1.7-2.16,2.36c-1.01,0.66-2.18,0.99-3.53,0.99c-1.3,0-2.36-0.2-3.19-0.61c-0.83-0.41-1.48-0.94-1.94-1.6
		c-0.47-0.66-0.79-1.42-0.95-2.29c-0.17-0.86-0.25-1.75-0.25-2.66v-9.9h2.16v9.79c0,0.67,0.06,1.33,0.18,1.96
		c0.12,0.64,0.33,1.21,0.63,1.71c0.3,0.5,0.72,0.91,1.26,1.21s1.24,0.45,2.11,0.45c0.79,0,1.54-0.14,2.25-0.41
		c0.71-0.28,1.32-0.7,1.84-1.26c0.52-0.56,0.92-1.27,1.22-2.12c0.3-0.85,0.45-1.85,0.45-3.01v-8.32h2.16V212.79z"/>
	<path class="st0" d="M184.21,190.25h2.16v27.22h-2.16V190.25z"/>
	<path class="st0" d="M195.59,190.25h2.16v27.22h-2.16V190.25z"/>
	<path class="st0" d="M205.23,207.97h8.89v1.94h-8.89V207.97z"/>
	<path class="st0" d="M222.55,212.75c0.62,1.08,1.43,1.88,2.43,2.41c1,0.53,2.13,0.79,3.4,0.79c0.79,0,1.54-0.12,2.23-0.36
		c0.7-0.24,1.3-0.58,1.82-1.01c0.52-0.43,0.92-0.95,1.22-1.57c0.3-0.61,0.45-1.3,0.45-2.07c0-0.89-0.19-1.62-0.56-2.2
		c-0.37-0.58-0.87-1.05-1.49-1.42c-0.62-0.37-1.33-0.69-2.11-0.95c-0.78-0.26-1.58-0.53-2.41-0.79c-0.83-0.26-1.63-0.56-2.41-0.9
		c-0.78-0.34-1.48-0.77-2.11-1.31c-0.62-0.54-1.12-1.22-1.49-2.03c-0.37-0.82-0.56-1.82-0.56-3.02c0-1.13,0.22-2.13,0.67-3.01
		c0.44-0.88,1.04-1.61,1.8-2.2c0.76-0.59,1.63-1.03,2.61-1.33c0.98-0.3,2.02-0.45,3.1-0.45c1.39,0,2.68,0.25,3.87,0.74
		c1.19,0.49,2.21,1.31,3.08,2.47l-2.05,1.48c-0.6-0.84-1.3-1.47-2.11-1.89c-0.8-0.42-1.76-0.63-2.86-0.63c-0.77,0-1.5,0.1-2.2,0.31
		c-0.7,0.2-1.3,0.5-1.82,0.9c-0.52,0.4-0.93,0.89-1.24,1.49c-0.31,0.6-0.47,1.31-0.47,2.12c0,1.27,0.32,2.25,0.97,2.93
		c0.65,0.68,1.46,1.22,2.43,1.62c0.97,0.4,2.03,0.74,3.17,1.04c1.14,0.3,2.2,0.7,3.17,1.21s1.78,1.21,2.43,2.11
		c0.65,0.9,0.97,2.14,0.97,3.73c0,1.15-0.22,2.17-0.65,3.06s-1.01,1.64-1.75,2.25c-0.73,0.61-1.58,1.07-2.54,1.39
		s-1.96,0.47-2.99,0.47c-1.68,0-3.23-0.29-4.64-0.88c-1.42-0.59-2.63-1.58-3.64-2.97L222.55,212.75z"/>
	<path class="st0" d="M258.66,214.34c-0.84,1.27-1.88,2.18-3.11,2.74c-1.24,0.55-2.6,0.83-4.09,0.83c-1.27,0-2.42-0.22-3.46-0.65
		c-1.03-0.43-1.92-1.04-2.66-1.82c-0.74-0.78-1.31-1.7-1.71-2.77c-0.4-1.07-0.59-2.25-0.59-3.55c0-1.25,0.2-2.4,0.61-3.46
		c0.41-1.06,0.98-1.97,1.73-2.75c0.74-0.78,1.62-1.39,2.63-1.84c1.01-0.44,2.12-0.67,3.35-0.67c1.27,0,2.39,0.22,3.37,0.67
		c0.97,0.44,1.79,1.03,2.45,1.76c0.66,0.73,1.16,1.57,1.49,2.5c0.34,0.94,0.5,1.88,0.5,2.84v1.51h-13.97c0,0.46,0.09,1.04,0.27,1.75
		s0.51,1.4,0.99,2.07s1.12,1.25,1.93,1.73c0.8,0.48,1.84,0.72,3.11,0.72c1.1,0,2.17-0.26,3.2-0.79c1.03-0.53,1.82-1.25,2.38-2.16
		L258.66,214.34z M257,207.75c0-0.74-0.15-1.44-0.45-2.09c-0.3-0.65-0.71-1.22-1.22-1.71c-0.52-0.49-1.13-0.88-1.84-1.17
		s-1.46-0.43-2.25-0.43c-1.18,0-2.15,0.24-2.93,0.72c-0.78,0.48-1.4,1.03-1.85,1.66s-0.78,1.23-0.97,1.82
		c-0.19,0.59-0.29,0.99-0.29,1.21H257z"/>
	<path class="st0" d="M266.68,205.52c0-0.31-0.01-0.69-0.04-1.13c-0.02-0.44-0.04-0.89-0.05-1.35c-0.01-0.46-0.03-0.88-0.05-1.28
		c-0.02-0.4-0.04-0.7-0.04-0.92h2.16c0.02,0.62,0.04,1.22,0.05,1.8c0.01,0.58,0.04,0.95,0.09,1.12c0.55-0.98,1.26-1.79,2.12-2.41
		c0.86-0.62,1.92-0.94,3.17-0.94c0.22,0,0.43,0.02,0.63,0.05c0.2,0.04,0.41,0.08,0.63,0.13l-0.25,2.12
		c-0.29-0.1-0.56-0.14-0.83-0.14c-0.94,0-1.75,0.15-2.43,0.45s-1.25,0.71-1.69,1.24c-0.44,0.53-0.77,1.15-0.99,1.85
		c-0.22,0.71-0.32,1.47-0.32,2.29v9.07h-2.16V205.52z"/>
	<path class="st0" d="M279.03,200.84h2.45l5.54,14.29l5.4-14.29h2.2l-6.55,16.63h-2.23L279.03,200.84z"/>
	<path class="st0" d="M300.56,194.25c0-0.46,0.16-0.84,0.47-1.15c0.31-0.31,0.7-0.47,1.15-0.47c0.46,0,0.84,0.16,1.15,0.47
		c0.31,0.31,0.47,0.7,0.47,1.15c0,0.46-0.16,0.84-0.47,1.15c-0.31,0.31-0.7,0.47-1.15,0.47c-0.46,0-0.84-0.16-1.15-0.47
		C300.72,195.09,300.56,194.71,300.56,194.25z M301.1,200.84h2.16v16.63h-2.16V200.84z"/>
	<path class="st0" d="M326.01,215.02c-0.82,0.98-1.74,1.71-2.77,2.18c-1.03,0.47-2.15,0.7-3.35,0.7c-1.27,0-2.45-0.22-3.53-0.65
		c-1.08-0.43-2-1.04-2.77-1.82c-0.77-0.78-1.37-1.7-1.8-2.77c-0.43-1.07-0.65-2.24-0.65-3.51c0-1.27,0.22-2.44,0.65-3.51
		c0.43-1.07,1.03-1.99,1.8-2.77c0.77-0.78,1.69-1.39,2.77-1.82c1.08-0.43,2.26-0.65,3.53-0.65c1.22,0,2.36,0.25,3.4,0.76
		c1.04,0.5,1.97,1.21,2.79,2.12l-1.73,1.3c-0.62-0.7-1.31-1.24-2.05-1.64c-0.74-0.4-1.55-0.59-2.41-0.59
		c-1.01,0-1.92,0.18-2.74,0.54c-0.82,0.36-1.51,0.85-2.09,1.46c-0.58,0.61-1.01,1.33-1.31,2.16c-0.3,0.83-0.45,1.71-0.45,2.65
		c0,0.94,0.15,1.82,0.45,2.65c0.3,0.83,0.74,1.55,1.31,2.16c0.58,0.61,1.27,1.1,2.09,1.46c0.82,0.36,1.73,0.54,2.74,0.54
		c0.91,0,1.75-0.21,2.5-0.63c0.76-0.42,1.41-0.98,1.96-1.67L326.01,215.02z"/>
	<path class="st0" d="M346.78,214.34c-0.84,1.27-1.88,2.18-3.11,2.74c-1.24,0.55-2.6,0.83-4.09,0.83c-1.27,0-2.42-0.22-3.46-0.65
		c-1.03-0.43-1.92-1.04-2.66-1.82c-0.74-0.78-1.31-1.7-1.71-2.77c-0.4-1.07-0.59-2.25-0.59-3.55c0-1.25,0.2-2.4,0.61-3.46
		c0.41-1.06,0.98-1.97,1.73-2.75c0.74-0.78,1.62-1.39,2.63-1.84c1.01-0.44,2.12-0.67,3.35-0.67c1.27,0,2.39,0.22,3.37,0.67
		c0.97,0.44,1.79,1.03,2.45,1.76c0.66,0.73,1.16,1.57,1.49,2.5c0.34,0.94,0.5,1.88,0.5,2.84v1.51h-13.97c0,0.46,0.09,1.04,0.27,1.75
		s0.51,1.4,0.99,2.07s1.12,1.25,1.93,1.73c0.8,0.48,1.84,0.72,3.11,0.72c1.1,0,2.17-0.26,3.2-0.79c1.03-0.53,1.82-1.25,2.38-2.16
		L346.78,214.34z M345.13,207.75c0-0.74-0.15-1.44-0.45-2.09c-0.3-0.65-0.71-1.22-1.22-1.71c-0.52-0.49-1.13-0.88-1.84-1.17
		s-1.46-0.43-2.25-0.43c-1.18,0-2.15,0.24-2.93,0.72c-0.78,0.48-1.4,1.03-1.85,1.66s-0.78,1.23-0.97,1.82
		c-0.19,0.59-0.29,0.99-0.29,1.21H345.13z"/>
	<path class="st0" d="M367.48,191.98h7.34c0.96,0,1.93,0.08,2.92,0.23c0.98,0.16,1.87,0.48,2.65,0.97c0.78,0.49,1.42,1.18,1.91,2.05
		c0.49,0.88,0.74,2.03,0.74,3.47c0,1.3-0.38,2.42-1.15,3.38c-0.77,0.96-1.91,1.6-3.42,1.91v0.07c0.84,0.07,1.61,0.27,2.3,0.59
		c0.7,0.32,1.3,0.76,1.8,1.3c0.5,0.54,0.89,1.18,1.17,1.93c0.28,0.74,0.41,1.56,0.41,2.45c0,1.46-0.28,2.66-0.85,3.58
		c-0.56,0.92-1.27,1.65-2.12,2.18c-0.85,0.53-1.78,0.89-2.77,1.08c-1,0.19-1.93,0.29-2.79,0.29h-8.14V191.98z M369.86,203h4.93
		c1.22,0,2.22-0.15,2.99-0.45c0.77-0.3,1.37-0.67,1.8-1.1c0.43-0.43,0.72-0.89,0.86-1.39c0.14-0.49,0.22-0.94,0.22-1.35
		c0-0.89-0.15-1.63-0.45-2.21c-0.3-0.59-0.7-1.06-1.21-1.4c-0.5-0.35-1.09-0.59-1.76-0.74c-0.67-0.14-1.38-0.22-2.12-0.22h-5.26V203
		z M369.86,215.31h5.44c1.39,0,2.51-0.17,3.37-0.5c0.85-0.34,1.51-0.76,1.96-1.26c0.46-0.5,0.76-1.04,0.92-1.6
		c0.16-0.56,0.23-1.07,0.23-1.53c0-0.94-0.18-1.74-0.54-2.41c-0.36-0.67-0.83-1.22-1.4-1.64c-0.58-0.42-1.23-0.73-1.96-0.92
		c-0.73-0.19-1.47-0.29-2.21-0.29h-5.8V215.31z"/>
	<path class="st0" d="M405.18,210.49c0,0.82,0.01,1.55,0.02,2.2c0.01,0.65,0.03,1.25,0.05,1.8c0.02,0.55,0.05,1.07,0.09,1.55
		c0.04,0.48,0.09,0.96,0.16,1.44h-2.02c-0.14-0.82-0.22-1.72-0.22-2.7h-0.07c-0.62,1.08-1.4,1.87-2.32,2.38
		c-0.92,0.5-2.09,0.76-3.51,0.76c-0.72,0-1.43-0.09-2.12-0.27c-0.7-0.18-1.32-0.47-1.87-0.86c-0.55-0.4-1-0.91-1.35-1.53
		c-0.35-0.62-0.52-1.38-0.52-2.27c0-1.27,0.32-2.28,0.97-3.02c0.65-0.74,1.45-1.3,2.39-1.67c0.95-0.37,1.96-0.61,3.02-0.72
		c1.07-0.11,2.01-0.16,2.83-0.16h2.52v-1.01c0-1.44-0.44-2.47-1.33-3.1c-0.89-0.62-2-0.94-3.35-0.94c-1.92,0-3.61,0.62-5.08,1.87
		l-1.26-1.48c0.79-0.77,1.78-1.35,2.95-1.75c1.18-0.4,2.3-0.59,3.38-0.59c2.02,0,3.62,0.47,4.82,1.42c1.2,0.95,1.8,2.48,1.8,4.59
		V210.49z M400.85,209.12c-0.91,0-1.79,0.06-2.65,0.18c-0.85,0.12-1.62,0.32-2.3,0.61c-0.68,0.29-1.23,0.67-1.64,1.15
		c-0.41,0.48-0.61,1.08-0.61,1.8c0,0.5,0.11,0.95,0.34,1.35c0.23,0.4,0.52,0.72,0.88,0.97s0.76,0.44,1.21,0.58
		c0.44,0.13,0.89,0.2,1.35,0.2c1.15,0,2.1-0.17,2.84-0.5c0.74-0.34,1.34-0.77,1.78-1.31s0.75-1.15,0.92-1.84
		c0.17-0.68,0.25-1.37,0.25-2.07v-1.12H400.85z"/>
	<path class="st0" d="M421.77,202.78h-4.75v10.84c0,0.74,0.2,1.32,0.61,1.73s0.97,0.61,1.69,0.61c0.41,0,0.82-0.05,1.24-0.16
		c0.42-0.11,0.82-0.25,1.21-0.41l0.18,1.94c-0.41,0.14-0.88,0.28-1.4,0.4c-0.53,0.12-1,0.18-1.4,0.18c-0.77,0-1.43-0.11-1.98-0.34
		c-0.55-0.23-1-0.53-1.33-0.92s-0.58-0.83-0.74-1.35c-0.16-0.52-0.23-1.07-0.23-1.67v-10.84h-3.6v-1.94h3.6v-4.79h2.16v4.79h4.75
		V202.78z"/>
	<path class="st0" d="M428.36,190.25h2.16v13.5h0.07c0.43-0.91,1.15-1.7,2.16-2.36s2.18-0.99,3.53-0.99c1.3,0,2.35,0.2,3.17,0.61
		c0.82,0.41,1.46,0.94,1.93,1.6c0.47,0.66,0.79,1.42,0.97,2.29s0.27,1.75,0.27,2.66v9.9h-2.16v-9.79c0-0.67-0.06-1.33-0.18-1.96
		s-0.33-1.21-0.63-1.71s-0.72-0.91-1.26-1.21s-1.24-0.45-2.11-0.45c-0.79,0-1.54,0.14-2.25,0.41c-0.71,0.28-1.32,0.7-1.84,1.26
		c-0.52,0.56-0.92,1.27-1.22,2.12c-0.3,0.85-0.45,1.85-0.45,3.01v8.32h-2.16V190.25z"/>
	<path class="st0" d="M463.75,191.98h6.7c0.33,0,0.79,0.01,1.37,0.04c0.58,0.02,1.2,0.1,1.87,0.22s1.36,0.31,2.05,0.58
		c0.7,0.26,1.32,0.65,1.87,1.15c0.55,0.5,1.01,1.14,1.37,1.91c0.36,0.77,0.54,1.71,0.54,2.81c0,1.22-0.21,2.23-0.63,3.02
		s-0.95,1.43-1.58,1.93s-1.34,0.86-2.11,1.1c-0.77,0.24-1.5,0.41-2.2,0.5l7.42,12.24h-2.7l-7.16-12.1h-4.43v12.1h-2.38V191.98z
		 M466.12,203.21h5.04c1.25,0,2.26-0.16,3.04-0.47c0.78-0.31,1.39-0.7,1.82-1.15c0.43-0.46,0.73-0.95,0.88-1.48
		c0.16-0.53,0.23-1.01,0.23-1.44c0-0.43-0.08-0.91-0.23-1.44c-0.16-0.53-0.45-1.02-0.88-1.48c-0.43-0.46-1.04-0.84-1.82-1.15
		c-0.78-0.31-1.79-0.47-3.04-0.47h-5.04V203.21z"/>
	<path class="st0" d="M501.87,214.34c-0.84,1.27-1.88,2.18-3.11,2.74c-1.24,0.55-2.6,0.83-4.09,0.83c-1.27,0-2.42-0.22-3.46-0.65
		c-1.03-0.43-1.92-1.04-2.66-1.82c-0.74-0.78-1.31-1.7-1.71-2.77c-0.4-1.07-0.59-2.25-0.59-3.55c0-1.25,0.2-2.4,0.61-3.46
		c0.41-1.06,0.98-1.97,1.73-2.75c0.74-0.78,1.62-1.39,2.63-1.84c1.01-0.44,2.12-0.67,3.35-0.67c1.27,0,2.39,0.22,3.37,0.67
		c0.97,0.44,1.79,1.03,2.45,1.76c0.66,0.73,1.16,1.57,1.49,2.5c0.34,0.94,0.5,1.88,0.5,2.84v1.51h-13.97c0,0.46,0.09,1.04,0.27,1.75
		s0.51,1.4,0.99,2.07c0.48,0.67,1.12,1.25,1.93,1.73c0.8,0.48,1.84,0.72,3.11,0.72c1.1,0,2.17-0.26,3.2-0.79
		c1.03-0.53,1.82-1.25,2.38-2.16L501.87,214.34z M500.21,207.75c0-0.74-0.15-1.44-0.45-2.09c-0.3-0.65-0.71-1.22-1.22-1.71
		c-0.52-0.49-1.13-0.88-1.84-1.17c-0.71-0.29-1.46-0.43-2.25-0.43c-1.18,0-2.15,0.24-2.93,0.72c-0.78,0.48-1.4,1.03-1.85,1.66
		c-0.46,0.62-0.78,1.23-0.97,1.82s-0.29,0.99-0.29,1.21H500.21z"/>
	<path class="st0" d="M509.9,205.52c0-0.31-0.01-0.69-0.04-1.13c-0.02-0.44-0.04-0.89-0.05-1.35c-0.01-0.46-0.03-0.88-0.05-1.28
		c-0.02-0.4-0.04-0.7-0.04-0.92h2.16c0.02,0.62,0.04,1.22,0.05,1.8c0.01,0.58,0.04,0.95,0.09,1.12h0.11
		c0.43-0.91,1.15-1.7,2.16-2.36c1.01-0.66,2.18-0.99,3.53-0.99c1.1,0,2.11,0.28,3.02,0.85c0.91,0.56,1.57,1.48,1.98,2.75
		c0.53-1.25,1.31-2.16,2.36-2.74s2.14-0.86,3.29-0.86c1.3,0,2.35,0.2,3.17,0.61c0.82,0.41,1.46,0.94,1.93,1.6
		c0.47,0.66,0.79,1.42,0.97,2.29c0.18,0.86,0.27,1.75,0.27,2.66v9.9h-2.16v-9.79c0-0.67-0.06-1.33-0.18-1.96s-0.33-1.21-0.63-1.71
		c-0.3-0.5-0.72-0.91-1.26-1.21c-0.54-0.3-1.24-0.45-2.11-0.45c-1.01,0-1.84,0.19-2.48,0.56c-0.65,0.37-1.16,0.85-1.53,1.42
		c-0.37,0.58-0.64,1.2-0.79,1.87c-0.16,0.67-0.23,1.31-0.23,1.91v9.36h-2.16v-10.01c0-1.54-0.28-2.77-0.85-3.71
		c-0.56-0.94-1.43-1.4-2.61-1.4c-0.79,0-1.54,0.14-2.25,0.41c-0.71,0.28-1.32,0.7-1.84,1.26c-0.52,0.56-0.92,1.27-1.22,2.12
		c-0.3,0.85-0.45,1.85-0.45,3.01v8.32h-2.16V205.52z"/>
	<path class="st0" d="M542.33,209.15c0-1.27,0.22-2.44,0.65-3.51c0.43-1.07,1.03-1.99,1.8-2.77c0.77-0.78,1.69-1.39,2.77-1.82
		c1.08-0.43,2.26-0.65,3.53-0.65c1.27,0,2.44,0.22,3.51,0.65c1.07,0.43,1.99,1.04,2.77,1.82c0.78,0.78,1.39,1.71,1.82,2.77
		c0.43,1.07,0.65,2.24,0.65,3.51c0,1.27-0.22,2.44-0.65,3.51c-0.43,1.07-1.04,1.99-1.82,2.77c-0.78,0.78-1.7,1.39-2.77,1.82
		c-1.07,0.43-2.24,0.65-3.51,0.65c-1.27,0-2.45-0.22-3.53-0.65c-1.08-0.43-2-1.04-2.77-1.82c-0.77-0.78-1.37-1.7-1.8-2.77
		C542.55,211.6,542.33,210.43,542.33,209.15z M544.49,209.15c0,0.94,0.15,1.82,0.45,2.65s0.74,1.55,1.31,2.16
		c0.58,0.61,1.27,1.1,2.09,1.46c0.82,0.36,1.73,0.54,2.74,0.54c1.01,0,1.92-0.18,2.74-0.54c0.82-0.36,1.51-0.85,2.09-1.46
		c0.58-0.61,1.01-1.33,1.31-2.16c0.3-0.83,0.45-1.71,0.45-2.65c0-0.94-0.15-1.82-0.45-2.65c-0.3-0.83-0.74-1.55-1.31-2.16
		c-0.58-0.61-1.27-1.1-2.09-1.46c-0.82-0.36-1.73-0.54-2.74-0.54c-1.01,0-1.92,0.18-2.74,0.54c-0.82,0.36-1.51,0.85-2.09,1.46
		s-1.01,1.33-1.31,2.16S544.49,208.22,544.49,209.15z"/>
	<path class="st0" d="M581.9,214.55h-0.07c-0.34,0.58-0.76,1.07-1.26,1.49s-1.05,0.77-1.64,1.04c-0.59,0.28-1.21,0.48-1.85,0.61
		c-0.65,0.13-1.28,0.2-1.91,0.2c-1.27,0-2.45-0.22-3.53-0.65c-1.08-0.43-2-1.04-2.77-1.82c-0.77-0.78-1.37-1.7-1.8-2.77
		c-0.43-1.07-0.65-2.24-0.65-3.51c0-1.27,0.22-2.44,0.65-3.51c0.43-1.07,1.03-1.99,1.8-2.77c0.77-0.78,1.69-1.39,2.77-1.82
		c1.08-0.43,2.26-0.65,3.53-0.65c0.62,0,1.26,0.07,1.91,0.2c0.65,0.13,1.27,0.34,1.85,0.61c0.59,0.28,1.13,0.62,1.64,1.04
		s0.92,0.92,1.26,1.49h0.07v-13.5h2.16v27.22h-2.16V214.55z M582.11,209.15c0-0.94-0.18-1.82-0.54-2.65
		c-0.36-0.83-0.85-1.55-1.48-2.16s-1.36-1.1-2.2-1.46c-0.84-0.36-1.75-0.54-2.74-0.54c-1.01,0-1.92,0.18-2.74,0.54
		c-0.82,0.36-1.51,0.85-2.09,1.46s-1.01,1.33-1.31,2.16s-0.45,1.71-0.45,2.65c0,0.94,0.15,1.82,0.45,2.65s0.74,1.55,1.31,2.16
		c0.58,0.61,1.27,1.1,2.09,1.46c0.82,0.36,1.73,0.54,2.74,0.54c0.98,0,1.9-0.18,2.74-0.54c0.84-0.36,1.57-0.85,2.2-1.46
		c0.62-0.61,1.12-1.33,1.48-2.16C581.93,210.97,582.11,210.09,582.11,209.15z"/>
	<path class="st0" d="M606.74,214.34c-0.84,1.27-1.88,2.18-3.11,2.74c-1.24,0.55-2.6,0.83-4.09,0.83c-1.27,0-2.42-0.22-3.46-0.65
		c-1.03-0.43-1.92-1.04-2.66-1.82c-0.74-0.78-1.31-1.7-1.71-2.77c-0.4-1.07-0.59-2.25-0.59-3.55c0-1.25,0.2-2.4,0.61-3.46
		c0.41-1.06,0.98-1.97,1.73-2.75c0.74-0.78,1.62-1.39,2.63-1.84c1.01-0.44,2.12-0.67,3.35-0.67c1.27,0,2.39,0.22,3.37,0.67
		c0.97,0.44,1.79,1.03,2.45,1.76c0.66,0.73,1.16,1.57,1.49,2.5c0.34,0.94,0.5,1.88,0.5,2.84v1.51h-13.97c0,0.46,0.09,1.04,0.27,1.75
		s0.51,1.4,0.99,2.07c0.48,0.67,1.12,1.25,1.93,1.73c0.8,0.48,1.84,0.72,3.11,0.72c1.1,0,2.17-0.26,3.2-0.79
		c1.03-0.53,1.82-1.25,2.38-2.16L606.74,214.34z M605.08,207.75c0-0.74-0.15-1.44-0.45-2.09c-0.3-0.65-0.71-1.22-1.22-1.71
		c-0.52-0.49-1.13-0.88-1.84-1.17c-0.71-0.29-1.46-0.43-2.25-0.43c-1.18,0-2.15,0.24-2.93,0.72c-0.78,0.48-1.4,1.03-1.85,1.66
		c-0.46,0.62-0.78,1.23-0.97,1.82s-0.29,0.99-0.29,1.21H605.08z"/>
	<path class="st0" d="M615.13,190.25h2.16v27.22h-2.16V190.25z"/>
	<path class="st0" d="M626.14,213.22c0.46,0.89,1.13,1.57,2.02,2.03c0.89,0.47,1.82,0.7,2.81,0.7c0.46,0,0.91-0.07,1.37-0.22
		c0.46-0.14,0.86-0.35,1.22-0.61c0.36-0.26,0.65-0.58,0.88-0.95c0.23-0.37,0.34-0.8,0.34-1.28c0-0.77-0.25-1.34-0.74-1.73
		c-0.49-0.38-1.1-0.68-1.82-0.9s-1.51-0.4-2.38-0.56s-1.66-0.4-2.38-0.72c-0.72-0.32-1.33-0.77-1.82-1.35s-0.74-1.39-0.74-2.45
